Runner’s Den Boston Qualifiers www.bostonmarathon.org
Name Time Age Group Year Qualifying Time Required
Karen Poste 4:08:33 50-54 2007 4:09:59
Tracy Greig 3:08:45 35-39 2007 3:45:59
Joan Matthews 3:33:07 18-34 2008 3:40:59
Martin Williams 3:32:12 50-54 2008 3:35:59
Jessica Urbshott 3:37:28 18-34 2009 3:40:59
Leanne Boyd 3:56:12 45-49 2009 4:00:59
Jodi Dawson 3:47:24 40-44 2009 3:50:59
Lisa Lawson 3:46:42 40-44 2010 3:50:59
Karen Poste 4:15:22 55-59 2010 4:15:59
Rob Vanderwerf 3:09:20 2010 3:10:59
Jess Urbshott 3:29:31 2010 3:40:59
Carol Fraser 2011
Lisa Lawson 2011